Amazon.com, Inc.
252.40USD
-4.5700 (-1.78%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26 | Q3 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 200,606 | 181,519 | 180,169 | 167,702 | 155,667 | 158,877 | 147,977 | 143,313 |
| Cost of Revenue | 95,778 | 87,463 | 88,670 | 80,809 | 76,976 | 80,977 | 73,785 | 72,633 |
| Gross Profit | 104,828 | 94,056 | 91,499 | 86,893 | 78,691 | 77,900 | 74,192 | 70,680 |
| Operating Income | 27,461 | 23,852 | 17,422 | 19,171 | 18,405 | 17,411 | 14,672 | 15,307 |
| Net Income | 62,647 | 30,255 | 21,187 | 18,164 | 17,127 | 15,328 | 13,485 | 10,431 |
| EPS (Diluted) | $5.75 | $2.78 | $1.95 | $1.68 | $1.59 | $1.43 | $1.26 | $0.98 |
Source: SEC filings (EDGAR)