Amkor Technology, Inc.
51.35USD
+0.6300 (+1.24%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,685 | 1,888 | 1,987 | 1,511 | 1,322 | 1,629 | 1,862 | 1,461 |
| Cost of Revenue | 1,446 | 1,573 | 1,702 | 1,329 | 1,164 | 1,382 | 1,589 | 1,249 |
| Gross Profit | 239 | 315 | 284 | 182 | 158 | 247 | 272 | 212 |
| Operating Income | 100 | 185 | 159 | 92 | 32 | 134 | 149 | 82 |
| Net Income | 83 | 172 | 127 | 54 | 21 | 106 | 123 | 67 |
| EPS (Diluted) | $0.33 | $0.69 | $0.51 | $0.22 | $0.09 | $0.43 | $0.49 | $0.27 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)