Almonty Industries Inc.
18.33USD
-0.7900 (-4.13%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 25 | 9 | 9 | 7 | 8 |
| Cost of Revenue | 12 | 7 | 7 | 8 | 7 |
| Gross Profit | 13 | 1 | 1 | -1 | 1 |
| Operating Income | 2 | -11 | -3 | -12 | -4 |
| Net Income | -5 | -102 | 33 | -58 | -35 |
| EPS (Diluted) | $-0.02 | $-0.48 | $0.13 | $-0.30 | $-0.13 |
Source: Yahoo Finance (limited history)