Alaska Air Group, Inc.
40.36USD
-0.3800 (-0.93%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,065 | 3,300 | 3,632 | 3,766 | 3,704 | 3,137 | 3,534 | 3,072 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | -168 | -279 | 75 | 148 | 277 | -197 | 73 | 341 |
| Net Income | -76 | -193 | 21 | 73 | 172 | -166 | 71 | 236 |
| EPS (Diluted) | $-0.68 | $-1.69 | $0.18 | $0.62 | $1.42 | $-1.35 | $0.56 | $1.84 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)