Align Technology, Inc.
167.015USD
-1.2250 (-0.73%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,040 | 1,048 | 996 | 1,012 | 979 | 995 | 978 | 1,028 |
| Cost of Revenue | 304 | 364 | 356 | 304 | 299 | 298 | 296 | 306 |
| Gross Profit | 737 | 684 | 639 | 708 | 680 | 697 | 682 | 723 |
| Operating Income | 142 | 155 | 96 | 163 | 131 | 144 | 162 | 147 |
| Net Income | 113 | 136 | 57 | 125 | 93 | 104 | 116 | 97 |
| EPS (Diluted) | $1.57 | $1.88 | $0.78 | $1.72 | $1.27 | $1.39 | $1.55 | $1.28 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)