Albemarle Corporation
114.85USD
-2.0600 (-1.76%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,429 | 1,428 | 1,308 | 1,330 | 1,077 | 1,232 | 1,355 | 1,430 |
| Cost of Revenue | 928 | 1,230 | 1,190 | 1,133 | 921 | 1,094 | 1,459 | 1,441 |
| Gross Profit | 501 | 198 | 118 | 197 | 156 | 138 | -104 | -11 |
| Operating Income | 234 | -217 | -217 | 48 | 20 | 4 | -1,109 | -493 |
| Net Income | 319 | -414 | -161 | 23 | 41 | 75 | -1,069 | -188 |
| EPS (Diluted) | $2.34 | $-3.88 | $-1.72 | $-0.16 | $0.00 | $0.29 | $-9.45 | $-1.96 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)