Assurant, Inc.
280.44USD
-0.5700 (-0.20%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $4.52▲ | $4.43 | 4 | 3 |
| Next quarter | $5.38▼ | $5.48 | 2 | 4 |
| Current year | $22.27▲ | $21.04 | 7 | 0 |
| Next year | $23.43▲ | $22.47 | 7 | 0 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $5.18 | $6.41 | +1.23 (+23.7%) |
| 2026-03-31 | $5.33 | $5.95 | +0.62 (+11.7%) |
| 2025-12-31 | $5.5 | $5.61 | +0.11 (+1.9%) |
| 2025-09-30 | $4.28 | $5.73 | +1.45 (+34.0%) |
126 ratings from 15 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| BMO Capital | Maintained | Outperform | $274 $320 | Aug 28, 2026 |
| Morgan Stanley | Maintained | Overweight | $300 $320 | Aug 19, 2026 |
| UBS | Maintained | Buy | $274 $331 | Aug 13, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $310 $325 | Aug 7, 2026 |
| Piper Sandler | Maintained | Overweight | $290 $329 | Aug 6, 2026 |
| Truist Securities | Maintained | Buy | $310 $355 | Aug 6, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $270 $310 | Jul 8, 2026 |
| Morgan Stanley | Maintained | Overweight | $285 $300 | Jul 6, 2026 |
| Truist Securities | Maintained | Buy | $290 $310 | Jun 17, 2026 |
| Piper Sandler | Maintained | Overweight | $268 $290 | May 26, 2026 |
| Morgan Stanley | Upgraded from Equal-Weight | Overweight | $240 $285 | May 14, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $258 $270 | May 13, 2026 |
| UBS | Maintained | Buy | $270 $274 | May 11, 2026 |
| Piper Sandler | Maintained | Overweight | $264 $268 | May 11, 2026 |
| Truist Securities | Maintained | Buy | $280 $290 | May 7, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $248 $240 | Apr 6, 2026 |
| BMO Capital | Maintained | Outperform | $255 $246 | Feb 12, 2026 |
| Truist Securities | Maintained | Buy | $265 $280 | Feb 12, 2026 |
| Piper Sandler | Maintained | Overweight | $252 $264 | Dec 19, 2025 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $248 $254 | Nov 20, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $232 $248 | Nov 17, 2025 |
| UBS | Maintained | Buy | $255 $257 | Nov 10, 2025 |
| Piper Sandler | Maintained | Overweight | $238 $248 | Oct 10, 2025 |
| UBS | Maintained | Buy | $250 $255 | Oct 8, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $230 $232 | Oct 7, 2025 |
56 filings from 21 insiders · 19 buy / 7 sell over 6m
Officers and directors of AIZ, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| NAIR BIJUDivisional Officer | Sell | 3.9k | $302.46 | $1.19M | Aug 6, 2026 |
| LONERGAN ROBERT ANTHONYOfficer | Sell | 7.0k | $262.71 | $1.84M | Jun 22, 2026 |
| DIRIENZO DIMITRYOfficer | Sell | 2.0k | $255.68 | $511k | May 26, 2026 |
| GRANAT SARI BETHDirector | Grant | 668 | — | — | May 22, 2026 |
| WARREN KEVIN MDirector | Grant | 668 | — | — | May 22, 2026 |
| REDZIC OGNJENDirector | Grant | 668 | — | — | May 22, 2026 |
| BLAKE LYNN S.Director | Grant | 668 | — | — | May 22, 2026 |
| BASU RAJIVDirector | Grant | 668 | — | — | May 22, 2026 |
| CARTER J BRAXTON IIDirector | Grant | 668 | — | — | May 22, 2026 |
| REILLY PAUL JDirector | Grant | 668 | — | — | May 22, 2026 |
| EDELMAN HARRIETDirector | Grant | 668 | — | — | May 22, 2026 |
| ROSEN ELAINE DEBRADirector | Grant | 668 | — | — | May 22, 2026 |
| MEIER KEITHChief Financial Officer | Sell | 25.0k | $254.31 | $6.36M | May 15, 2026 |
| ROSENBLUM JAY E.Officer | Sell | 2.0k | $251.77 | $504k | May 14, 2026 |
| DIRIENZO DIMITRYOfficer | Sell | 750 | $210.98 | $158k | Mar 20, 2026 |
| SENGUPTA SUBHASHISHOfficer | Sell | 1.9k | $210.53 | $400k | Mar 20, 2026 |
| CAMPBELL MICHAEL PChief Operating Officer | Grant | 15.4k | — | — | Mar 16, 2026 |
| DEMMINGS KEITHChief Executive Officer | Grant | 94.3k | — | $2.50M | Mar 16, 2026 |
| ROSENBLUM JAY E.Officer | Grant | 13.1k | — | — | Mar 16, 2026 |
| DIRIENZO DIMITRYOfficer | Grant | 3.9k | — | — | Mar 16, 2026 |
No analyst notes on AIZ yet.
Analyst Ratings
6 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 4 | 0 | 0 | 0 | Buy1.57 |
| 1 mo ago | 3 | 4 | 0 | 0 | 0 | Buy1.57 |
| 2 mo ago | 3 | 3 | 0 | 0 | 0 | Buy1.50 |
| 3 mo ago | 3 | 4 | 0 | 0 | 0 | Buy1.57 |