Assurant, Inc.
280.44USD
-0.5700 (-0.20%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,454 | 3,420 | 3,350 | 3,232 | 3,158 | 3,074 | 3,105 | 2,968 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 299 | 274 | 225 | 266 | 235 | 147 | 201 | 134 |
| EPS (Diluted) | $5.95 | $5.41 | $4.38 | $5.17 | $4.56 | $2.83 | $3.86 | $2.55 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)