American International Group, Inc.
75.03USD
+0.3500 (+0.47%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 30.0B | 27.9B | 27.3B | 26.8B | 29.0B | 31.3B |
| Q1 | 14.9B | 6.7B | 6.8B | 6.8B | 6.7B | — |
| Q2 | 13.7B | 7.4B | 6.6B | 7.1B | 7.1B | — |
| Q3 | 14.0B | 7.3B | 6.8B | 6.4B | 7.4B | — |
| Q4 | -12.6B* | 6.5B | 7.2B | 6.6B* | 7.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 12.94 | 4.98 | -2.17 | 5.43 | 8.05 | 8.79 |
| Q1 | 5.04 | .030 | 1.74 | 1.16 | 1.41 | — |
| Q2 | 3.43 | 2.03 | -5.96 | 1.98 | 1.78 | — |
| Q3 | 3.55 | 2.81 | .710 | .930 | 1.80 | — |
| Q4 | .701* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .150 |
| 1.31 |
| 1.29* |
| 2.11 |
| — |