L'Air Liquide S.A.
168.32EUR
-4.8400 (-2.80%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 29.9B | 27.6B | 27.1B | 26.9B | 28.1B | 29.5B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | 7.1B | — |
| Q3 | — | — | — | — | 7.1B | — |
| Q4 | — | — | — | — | 7.1B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.36 | 4.85 | 5.20 | 6.08 | 6.44 | 7.18 |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| 3.42 |
| — |