Argan, Inc.
402.13USD
-34.6500 (-7.93%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 384 | 291 | 262 | 251 | 238 | 194 | 232 | 257 |
| Cost of Revenue | 310 | 230 | 196 | 204 | 193 | 157 | 185 | 213 |
| Gross Profit | 74 | 61 | 66 | 47 | 44 | 37 | 48 | 44 |
| Operating Income | 57 | 45 | 48 | 33 | 30 | 24 | 33 | 30 |
| Net Income | 53 | 46 | 49 | 31 | 35 | 23 | 31 | 28 |
| EPS (Diluted) | $3.76 | $3.24 | $3.47 | $2.17 | $2.50 | $1.60 | $2.24 | $2.00 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)