American Electric Power Company, Inc.
124.67USD
-0.7500 (-0.60%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 19.4B | 19.5B | 20.0B | 21.7B | 23.6B | 25.1B |
| Q1 | 4.6B | 4.7B | 5.1B | 5.6B | 5.9B | — |
| Q2 | 4.6B | 4.4B | 4.7B | 5.1B | — | — |
| Q3 | 5.5B | 5.3B | 5.5B | 6.0B | 6.5B | — |
| Q4 | 4.6B* | 5.1B* | 4.8B* | 5.3B* | 5.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.49 | 4.24 | 5.58 | 6.66 | 6.38 | 6.86 |
| Q1 | 1.41 | .770 | 1.90 | 1.50 | 1.60 | — |
| Q2 | 1.02 | 1.01 | .640 | 2.29 | — | — |
| Q3 | 1.33 | 1.83 | 1.80 | 1.81 | 1.91 | — |
| Q4 | 2.08* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .650* |
| 1.25* |
| 1.13* |
| 1.44 |
| — |