Autodesk, Inc.
252.20USD
-2.7500 (-1.08%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on ADSK.
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,046 | 1,934 | 1,957 | 1,853 | 1,763 | 1,633 | 1,639 | 1,570 |
| Cost of Revenue | 176 | 175 | 166 | 165 | 159 | 160 | 154 | 147 |
| Gross Profit | 1,870 | 1,759 | 1,791 | 1,688 | 1,604 | 1,473 | 1,485 | 1,423 |
| Operating Income | 599 | 541 | 431 | 470 | 444 | 233 | 366 | 346 |
| Net Income | 492 | 491 | 316 | 343 | 313 | 152 | 303 | 275 |
| EPS (Diluted) | $2.33 | $2.32 | $1.47 | $1.60 | $1.46 | $0.70 | $1.39 | $1.27 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)