Automatic Data Processing, Inc.
265.22USD
-2.7400 (-1.02%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 18.0B | 19.2B | 20.6B | 21.9B | 23.2B | 24.6B |
| Q1 | 4.2B | 4.5B | 4.8B | 5.2B | 5.5B | — |
| Q2 | 4.4B | 4.7B | 5.0B | 5.4B | 5.7B | — |
| Q3 | 4.9B | 5.3B | 5.6B | 5.9B | — | — |
| Q4 | 4.5B* | 4.8B* | 5.1B* | 5.5B* | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 8.21 | 9.10 | 9.98 | 10.94 | 12.26 | 13.40 |
| Q1 | 1.87 | 2.08 | 2.34 | 2.49 | 2.77 | — |
| Q2 | 1.95 | 2.13 | 2.35 | 2.62 | 2.92 | — |
| Q3 | 2.51 | 2.88 | 3.06 | 3.38 | — | — |
| Q4 | 1.87* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.01* |
| 2.23* |
| 2.43* |
| — |
| — |