Adobe Inc.
254.86USD
-2.4000 (-0.93%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 21.5B | 23.8B | 26.5B | 28.9B |
| Q1 | 4.3B | 4.7B | 5.2B | 5.7B | 6.4B | — |
| Q2 | 4.4B | 4.8B | 5.3B | 5.9B | 6.6B | — |
| Q3 | 4.4B | 4.9B | 5.4B | 6.0B | 6.7B | — |
| Q4 | — | — | 5.6B* | 6.2B* | 6.8B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 12.36 | 16.70 | 24.41 | 27.50 |
| Q1 | 2.66 | 2.71 | 1.36 | 4.14 | 4.60 | — |
| Q2 | 2.49 | 2.82 | 3.49 | 3.94 | 4.25 | — |
| Q3 | 2.42 | 3.05 | 3.76 | 4.18 | 6.09 | — |
| Q4 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| 3.74* |
| 4.35* |
| 6.33 |
| — |