Adobe Inc.
263.82USD
-6.7300 (-2.49%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on ADBE.
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,760 | 6,618 | 6,398 | 6,194 | 5,988 | 5,873 | 5,714 | 5,606 |
| Cost of Revenue | 763 | 715 | 664 | 649 | 642 | 638 | 622 | 616 |
| Gross Profit | 5,997 | 5,903 | 5,734 | 5,545 | 5,346 | 5,235 | 5,092 | 4,990 |
| Operating Income | 2,354 | 2,238 | 2,418 | 2,261 | 2,173 | 2,109 | 2,163 | 1,957 |
| Net Income | 1,827 | 1,712 | 1,889 | 1,856 | 1,772 | 1,691 | 1,811 | 1,683 |
| EPS (Diluted) | $4.62 | $4.25 | $4.60 | $4.44 | $4.18 | $3.94 | $4.14 | $3.78 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)