Ares Commercial Real Estate Corporation
4.45USD
-0.0400 (-0.89%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 106.8M | 92.9M | 69.7M | 54.8M | 55.7M | 59.1M |
| Q1 | 24.0M | 26.5M | 18.7M | 14.9M | 13.5M | — |
| Q2 | 25.1M | 25.0M | 16.8M | 12.6M | 14.4M | — |
| Q3 | 27.3M | 23.9M | 16.7M | 14.1M | 13.9M | — |
| Q4 | 30.4M | 17.6M | 17.5M | 13.2M | 14.3M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .571 | -.716 | -.643 | -.016 | .390 | .342 |
| Q1 | .340 | -.118 | -.227 | .168 | -.174 | — |
| Q2 | .197 | -.040 | -.113 | -.201 | .078 | — |
| Q3 | .012 | .168 | -.108 | .083 | -.031 | — |
| Q4 | .056 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.726 |
| -.196 |
| -.070 |
| .040 |
| — |