Accenture plc
175.80USD
-3.2300 (-1.80%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 61.6B | 64.1B | 64.9B | 69.7B | 73.6B | 76.6B |
| Q1 | 15.0B | 15.7B | 16.2B | 17.7B | 18.7B | 19.4B |
| Q2 | 15.0B | 15.8B | 15.8B | 16.7B | 18.0B | — |
| Q3 | 16.2B | 16.6B | 16.5B | 17.7B | 18.7B | — |
| Q4 | 15.4B | 16.0B | 16.4B | 17.6B | 18.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 10.71 | 10.77 | 11.44 | 12.15 | 13.86 | 14.66 |
| Q1 | 2.78 | 3.08 | 3.10 | 3.59 | 3.54 | 3.99 |
| Q2 | 2.54 | 2.39 | 2.63 | 2.82 | 2.93 | — |
| Q3 | 2.79 | 3.15 | 3.04 | 3.49 | 3.80 | — |
| Q4 | 2.60 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.15 |
| 2.66 |
| 2.25 |
| 3.18 |
| — |