Advance Auto Parts, Inc.
43.38USD
+0.8200 (+1.93%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,000 | 2,614 | 1,973 | 2,036 | 2,010 | 2,583 | 1,996 | 2,148 |
| Cost of Revenue | 1,077 | 1,434 | 1,104 | 1,155 | 1,136 | 1,474 | 1,648 | 1,240 |
| Gross Profit | 923 | 1,180 | 869 | 881 | 874 | 1,109 | 348 | 908 |
| Operating Income | 101 | 69 | 44 | 22 | 22 | -131 | -820 | 0 |
| Net Income | 55 | 24 | 6 | -1 | 15 | 24 | -415 | -6 |
| EPS (Diluted) | $0.90 | $0.39 | $0.10 | $-0.02 | $0.25 | $0.40 | $-6.93 | $-0.10 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)