AAON, Inc.
77.02USD
-2.3800 (-3.00%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 627 | 497 | 424 | 384 | 312 | 322 | 298 | 327 |
| Cost of Revenue | 474 | 372 | 314 | 277 | 229 | 236 | 220 | 213 |
| Gross Profit | 152 | 125 | 110 | 107 | 83 | 86 | 78 | 114 |
| Operating Income | 69 | 57 | 44 | 44 | 24 | 35 | 29 | 66 |
| Net Income | 57 | 40 | 32 | 31 | 15 | 29 | 25 | 53 |
| EPS (Diluted) | $0.68 | $0.48 | $0.38 | $0.37 | $0.19 | $0.35 | $0.30 | $0.63 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)