Isamu Paint Co., Ltd.
3,960.00JPY
+0.0000 (+0.00%)
Revenue
| (JPY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | 7.6B | 8.0B | 8.2B | 8.4B | 0.0 |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | 0.0 |
| Q4 | — | — | — | — | — | — |
Revenue
| (JPY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 210.60 | 229.07 | 272.88 | 288.00 | — | — |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| — |
| — |