Hugel, Inc.
179,600.00KRW
-500.0000 (-0.28%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on 145020.KQ.
| In KRW M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 137,903 | 116,639 | 119,131 | 105,898 | 110,260 | — |
| Cost of Revenue | 32,142 | 26,555 | 22,954 | 24,235 | 23,638 | — |
| Gross Profit | 105,761 | 90,084 | 96,177 | 81,663 | 86,622 | — |
| Operating Income | 56,030 | 47,625 | 57,826 | 47,402 | 56,670 | — |
| Net Income | 43,340 | 39,255 | 38,570 | 36,813 | 36,428 | — |
| EPS (Diluted) | ₩3931.00 | ₩3567.00 | ₩3634.00 | ₩3269.00 | ₩3277.00 | ₩2640.00 |
Source: Yahoo Finance (limited history)