Asia Commercial Holdings Limited
0.225HKD
+0.0000 (+0.00%)
Revenue
| (HKD) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| FY | — | 710.6M | 705.4M | 709.4M | 669.6M |
| Q1 | — | — | — | — | — |
| Q2 | — | — | — | — | — |
| Q3 | — | — | — | — | — |
| Q4 | — | — | — | — | — |
Revenue
| (HKD) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| FY | .112 | .058 | .035 | .033 | — |
| Q1 | — | — | — | — | — |
| Q2 | — | — | — | — | — |
| Q3 | — | — | — | — | — |
| Q4 | — | — | — | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). No forward consensus is cached for this security yet. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.