Walmart Inc.
105.83USD
-0.2200 (-0.21%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 605.9B | 642.6B | 674.5B | 706.4B | 753.0B | 786.1B |
| Q1 | 140.3B | 151.0B | 159.9B | 164.0B | 175.7B | — |
| Q2 | 151.4B | 160.3B | 167.8B | 175.8B | 186.1B | — |
| Q3 | 151.5B | 159.4B | 168.0B | 177.8B | 187.2B | — |
| Q4 | 162.7B* | 171.9B* | 178.8B* | 188.9B* | 200.3B | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 1.42 | 1.91 | 2.41 | 2.73 | 2.89 | 3.23 |
| Q1 | .247 | .210 | .630 | .560 | .670 | — |
| Q2 | .627 | .970 | .560 | .880 | .800 | — |
| Q3 | -.220 | .060 | .570 | .770 | .636 | — |
| Q4 | .765* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .678* |
| .650* |
| .528* |
| .785 |
| — |