Volkswagen AG
81.70EUR
-1.4000 (-1.68%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $5.35▼ | $8.31 | 1 | 1 |
| Next quarter | $5.45▲ | $5 | 0 | 2 |
| Current year | $17.71▼ | $20.03 | 1 | 4 |
| Next year | $22.96▼ | $24.99 | 2 | 4 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $4.83 | $2.56 | -2.27 (-47.0%) |
| 2026-03-31 | $3.44 | $2.61 | -0.83 (-24.2%) |
| 2025-12-31 | $4.22 | $6.29 | +2.07 (+49.1%) |
| 2025-09-30 | $-3.91 | $-0.96 | +2.95 (+75.4%) |
No analyst notes on VOW3.DE yet.
Analyst Ratings
21 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 5 | 8 | 7 | 1 | 0 | Buy2.19 |
| 1 mo ago | 5 | 8 | 7 | 1 | 0 | Buy2.19 |
| 2 mo ago | 5 | 8 | 7 | 1 | 0 | Buy2.19 |
| 3 mo ago | 5 | 8 | 8 | 1 | 0 | Buy2.23 |