Vicor Corporation
183.87USD
-9.4500 (-4.89%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 399.1M | 405.1M | 359.1M | 407.7M | 604.2M | 940.3M |
| Q1 | 88.3M | 97.8M | 83.9M | 94.0M | 113.0M | — |
| Q2 | 102.2M | 106.7M | 85.9M | 96.0M | — | — |
| Q3 | 103.1M | 107.8M | 93.2M | 407.7M | 158.2M | — |
| Q4 | 105.5M* | 92.7M* | 96.2M* | 107.3M* | 189.7M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .570 | 1.19 | .140 | 2.61 | 3.49 | 5.55 |
| Q1 | .110 | .250 | -.330 | .060 | .440 | — |
| Q2 | .240 | .380 | -.030 | .910 | — | — |
| Q3 | .040 | .370 | .260 | .630 | .807 | — |
| Q4 | .180* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .193* |
| .227* |
| 1.02* |
| 1.09 |
| — |