VICI Properties Inc.
25.21USD
-0.0600 (-0.24%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,059 | 1,019 | 1,013 | 1,007 | 1,001 | 984 | 976 | 965 |
| Cost of Revenue | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 |
| Gross Profit | 1,051 | 1,012 | 1,006 | 1,001 | 995 | 978 | 969 | 958 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 527 | 872 | 605 | 762 | 865 | 544 | 615 | 733 |
| EPS (Diluted) | $0.48 | $0.82 | $0.56 | $0.71 | $0.82 | $0.51 | $0.58 | $0.70 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)