UnitedHealth Group Incorporated
393.06USD
-7.7800 (-1.94%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 112,032 | 111,721 | 113,215 | 113,161 | 111,616 | 109,575 | 100,807 | 100,820 |
| Cost of Revenue | 13,375 | 12,823 | 12,680 | 12,566 | 13,019 | 12,390 | 12,464 | 11,834 |
| Gross Profit | 98,657 | 98,898 | 100,535 | 100,595 | 98,597 | 97,185 | 88,343 | 88,986 |
| Operating Income | 7,991 | 8,990 | 380 | 4,315 | 5,150 | 9,119 | 7,773 | 8,708 |
| Net Income | 5,484 | 6,280 | 10 | 2,348 | 3,406 | 6,292 | 5,543 | 6,055 |
| EPS (Diluted) | $6.04 | $6.90 | $0.02 | $2.59 | $3.74 | $6.85 | $5.98 | $6.51 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)