UniCredit S.p.A.
84.22EUR
-0.2100 (-0.25%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.87▲ | $1.83 | 2 | 0 |
| Next quarter | $1.44▼ | $1.62 | 0 | 2 |
| Current year | $7.33▼ | $7.36 | 8 | 5 |
| Next year | $8.35▲ | $8.26 | 7 | 3 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.79 | $1.8 | +0.01 (+0.5%) |
| 2026-03-31 | $1.85 | $2.09 | +0.24 (+13.2%) |
| 2025-12-31 | $1.21 | $1.09 | -0.13 (-10.3%) |
| 2025-09-30 | $1.59 | $1.68 | +0.09 (+5.5%) |
No analyst notes on UCG.MI yet.
Analyst Ratings
17 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 7 | 5 | 5 | 0 | 0 | Buy1.88 |
| 1 mo ago | 7 | 5 | 5 | 0 | 0 | Buy1.88 |
| 2 mo ago | 7 | 5 | 5 | 0 | 0 | Buy1.88 |
| 3 mo ago | 7 | 5 | 5 | 0 | 0 | Buy1.88 |