Tapestry, Inc.
113.71USD
-3.8700 (-3.29%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,877 | 1,921 | 2,502 | 1,705 | 1,723 | 1,585 | 2,195 | 1,508 |
| Cost of Revenue | 313 | 444 | 614 | 404 | 408 | 379 | 562 | 373 |
| Gross Profit | 1,564 | 1,477 | 1,888 | 1,301 | 1,315 | 1,206 | 1,633 | 1,135 |
| Operating Income | 442 | 428 | 716 | 328 | -584 | 254 | 493 | 252 |
| Net Income | 348 | 344 | 561 | 275 | -517 | 203 | 310 | 187 |
| EPS (Diluted) | $1.69 | $1.65 | $2.68 | $1.28 | $-2.30 | $0.95 | $1.38 | $0.79 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)