TransDigm Group Incorporated
1,125.68USD
-19.4600 (-1.70%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $12.16▲ | $11.66 | 14 | 2 |
| Next quarter | $9.69▼ | $9.79 | 3 | 2 |
| Current year | $41.19▲ | $40.01 | 18 | 0 |
| Next year | $48.41▲ | $46.89 | 18 | 0 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $10.3 | $10.87 | +0.57 (+5.5%) |
| 2026-03-31 | $9.71 | $9.85 | +0.14 (+1.5%) |
| 2025-12-31 | $8.04 | $8.23 | +0.19 (+2.3%) |
| 2025-09-30 | $10.05 | $10.82 | +0.77 (+7.6%) |
344 ratings from 38 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Buy | $1,585 $1,695 | Aug 5, 2026 |
| Stifel | Downgraded from Buy | Hold | $1,525 $1,405 | Aug 5, 2026 |
| Morgan Stanley | Downgraded from Overweight | Equal-Weight | $1,680 $1,345 | Jul 15, 2026 |
| BMO Capital | Maintained | Outperform | $1,450 $1,525 | Jul 2, 2026 |
| UBS | Maintained | Buy | $1,745 $1,645 | May 6, 2026 |
| Stifel | Maintained | Buy | $1,650 $1,525 | May 6, 2026 |
| RBC Capital | Maintained | Sector Perform | $1,400 $1,350 | May 6, 2026 |
| Susquehanna | Maintained | Neutral | $1,400 $1,350 | May 6, 2026 |
| Wells Fargo | Initiated | Equal-Weight | $1,200 | Apr 1, 2026 |
| Keybanc | Downgraded from Overweight | Sector Weight | — | Feb 5, 2026 |
| UBS | Maintained | Buy | $1,804 $1,800 | Feb 4, 2026 |
| UBS | Maintained | Buy | $1,798 $1,804 | Jan 15, 2026 |
| Morgan Stanley | Maintained | Overweight | $1,600 $1,660 | Nov 14, 2025 |
| JP Morgan | Maintained | Neutral | $1,405 $1,435 | Nov 14, 2025 |
| RBC Capital | Maintained | Sector Perform | $1,385 $1,400 | Nov 13, 2025 |
| BMO Capital | Maintained | Outperform | $1,420 $1,500 | Nov 13, 2025 |
| Stifel | Maintained | Buy | $1,710 $1,650 | Nov 13, 2025 |
| UBS | Maintained | Buy | $1,738 $1,798 | Nov 13, 2025 |
| Truist Securities | Maintained | Buy | $1,730 $1,647 | Oct 15, 2025 |
| Morgan Stanley | Maintained | Overweight | $1,750 $1,600 | Oct 15, 2025 |
| Susquehanna | Maintained | Neutral | $1,500 $1,450 | Oct 9, 2025 |
| BMO Capital | Initiated | Outperform | $1,420 | Sep 30, 2025 |
| Jefferies | Maintained | Buy | $1,650 $1,490 | Sep 17, 2025 |
| RBC Capital | Downgraded from Outperform | Sector Perform | $1,550 $1,385 | Sep 8, 2025 |
| Keybanc | Maintained | Overweight | $1,700 $1,600 | Aug 8, 2025 |
149 filings from 16 insiders · 20 buy / 13 sell over 6m
Officers and directors of TDG, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| HOWLEY W NICHOLASDirector | Sellindirect | 10.1k | $1225.60 | $12.53M | Aug 18, 2026 |
| HOWLEY W NICHOLASDirector | Exerciseindirect | 10.1k | $66.47 | $673k | Aug 18, 2026 |
| REISS JOELChief Operating Officer | Sell | 3.9k | $1232.82 | $4.83M | Aug 17, 2026 |
| REISS JOELChief Operating Officer | Exercise | 3.9k | $284.97 | $1.11M | Aug 17, 2026 |
| HOWLEY W NICHOLASDirector | Sellindirect | 10.1k | $1210.32 | $12.32M | Jul 20, 2026 |
| HOWLEY W NICHOLASDirector | Exerciseindirect | 10.1k | $66.47 | $673k | Jul 20, 2026 |
| REISS JOELChief Operating Officer | Exercise | 3.9k | $284.97 | $1.11M | Jul 15, 2026 |
| REISS JOELChief Operating Officer | Sell | 414 | $1230.06 | $510k | Jul 15, 2026 |
| REISS JOELChief Operating Officer | Sell | 3.5k | $1195.20 | $4.24M | Jul 15, 2026 |
| HOWLEY W NICHOLASDirector | Exerciseindirect | 10.1k | $66.47 | $673k | Jun 18, 2026 |
| HOWLEY W NICHOLASDirector | Sellindirect | 10.1k | $1305.19 | $13.37M | Jun 18, 2026 |
| REISS JOELChief Operating Officer | Exercise | 3.9k | $284.97 | $1.11M | Jun 15, 2026 |
| REISS JOELChief Operating Officer | Sell | 3.9k | $1268.87 | $4.98M | Jun 15, 2026 |
| HOWLEY W NICHOLASDirector | Exerciseindirect | 10.1k | $66.47 | $673k | May 18, 2026 |
| HOWLEY W NICHOLASDirector | Sellindirect | 10.1k | $1145.16 | $11.96M | May 18, 2026 |
| REISS JOELChief Operating Officer | Exercise | 3.9k | $284.97 | $1.11M | May 15, 2026 |
| REISS JOELChief Operating Officer | Sell | 3.9k | $1144.43 | $4.50M | May 15, 2026 |
| HOWLEY W NICHOLASDirector | Exerciseindirect | 10.1k | $50.92 | $521k | Apr 20, 2026 |
| HOWLEY W NICHOLASDirector | Sellindirect | 10.1k | $1260.34 | $12.82M | Apr 20, 2026 |
| REISS JOELChief Operating Officer | Exercise | 3.9k | $284.97 | $1.11M | Apr 15, 2026 |
No analyst notes on TDG yet.
Analyst Ratings
19 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 10 | 9 | 0 | 0 | Buy2.27 |
| 1 mo ago | 3 | 10 | 9 | 0 | 0 | Buy2.27 |
| 2 mo ago | 2 | 11 | 9 | 0 | 0 | Buy2.32 |
| 3 mo ago | 4 | 11 | 7 | 0 | 0 | Buy2.14 |