Smurfit Westrock Plc
42.20USD
-2.0600 (-4.65%)
| Date | Last Price | Volume |
|---|---|---|
| Tu 09/08/26 | 44.26 | 3,800,100 |
| Fr 09/04/26 | 45.83 | 2,736,900 |
| Th 09/03/26 | 45.26 | 3,014,100 |
| We 09/02/26 | 45.36 | 3,695,200 |
| Tu 09/01/26 | 45.43 | 5,369,698 |
| Mo 08/31/26 | 46.90 | 5,527,793 |
| Fr 08/28/26 | 48.29 | 3,973,811 |
| Th 08/27/26 | 48.63 | 6,373,423 |
| We 08/26/26 | 49.56 | 3,383,765 |
| Tu 08/25/26 | 49.43 | 3,180,646 |
| Mo 08/24/26 | 48.69 | 4,692,540 |
| Fr 08/21/26 | 49.39 | 3,810,100 |
| Th 08/20/26 | 48.19 | 5,625,800 |
| We 08/19/26 | 48.71 | 5,407,000 |
| Tu 08/18/26 | 47.30 | 2,705,400 |
| Mo 08/17/26 | 47.81 | 3,986,100 |
| Fr 08/14/26 | 49.25 | 4,917,700 |
| Th 08/13/26 | 50.02 | 4,194,700 |
| We 08/12/26 | 49.25 | 3,332,100 |
| Tu 08/11/26 | 49.62 | 6,415,900 |
| Mo 08/10/26 | 47.59 | 3,449,600 |
| Fr 08/07/26 | 48.28 | 3,365,300 |
| Date | Last Price | Volume |
|---|---|---|
| Th 08/06/26 | 46.93 | 3,867,200 |
| We 08/05/26 | 48.47 | 4,210,300 |
| Tu 08/04/26 | 48.52 | 4,433,400 |
| Mo 08/03/26 | 46.88 | 4,543,200 |
| Fr 07/31/26 | 45.97 | 6,943,900 |
| Th 07/30/26 | 47.52 | 4,702,800 |
| We 07/29/26 | 48.26 | 6,064,200 |
| Tu 07/28/26 | 50.80 | 9,513,700 |
| Mo 07/27/26 | 50.09 | 8,429,900 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 07/07/26 | 45.00 | 6,501,200 |
| Mo 07/06/26 | 45.64 | 6,849,700 |
| Th 07/02/26 | 45.93 | 4,930,900 |
| We 07/01/26 | 46.09 | 3,942,300 |
| Tu 06/30/26 | 46.26 | 6,767,000 |
| Mo 06/29/26 | 46.17 | 6,737,300 |
| Fr 06/26/26 | 46.98 | 8,561,300 |
| Th 06/25/26 | 46.84 | 8,959,000 |
| We 06/24/26 | 46.56 |
| Date | Last Price | Volume |
|---|---|---|
| We 06/03/26 | 42.12 | 3,599,200 |
| Tu 06/02/26 | 42.24 | 3,607,900 |
| Mo 06/01/26 | 41.25 | 5,619,000 |
| Fr 05/29/26 | 41.15 | 7,042,000 |
| Th 05/28/26 | 41.02 | 4,776,000 |
| We 05/27/26 | 39.88 | 5,688,100 |
| Tu 05/26/26 | 39.20 | 4,554,700 |
| Fr 05/22/26 | 38.05 | 3,880,300 |
| Th 05/21/26 | 37.74 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 05/01/26 | 39.43 | 6,017,600 |
| Th 04/30/26 | 38.39 | 12,401,100 |
| We 04/29/26 | 39.68 | 5,306,400 |
| Tu 04/28/26 | 40.56 | 7,122,200 |
| Mo 04/27/26 | 40.04 | 4,751,400 |
| Fr 04/24/26 | 39.96 | 4,488,000 |
| Th 04/23/26 | 40.52 | 4,733,400 |
| We 04/22/26 | 39.69 | 5,159,600 |
| Tu 04/21/26 | 41.22 | 3,628,800 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 03/31/26 | 39.85 | 6,834,500 |
| Mo 03/30/26 | 38.25 | 5,664,900 |
| Fr 03/27/26 | 39.41 | 7,719,900 |
| Th 03/26/26 | 40.44 | 6,309,600 |
| We 03/25/26 | 40.67 | 6,065,500 |
| Tu 03/24/26 | 39.86 | 6,965,000 |
| Mo 03/23/26 | 38.70 | 7,766,000 |
| Fr 03/20/26 | 36.21 | 11,251,600 |
| Th 03/19/26 | 36.93 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 02/27/26 | 47.01 | 7,949,000 |
| Th 02/26/26 | 46.47 | 5,314,400 |
| We 02/25/26 | 45.97 | 3,923,900 |
| Tu 02/24/26 | 45.90 | 3,717,900 |
| Mo 02/23/26 | 46.29 | 6,307,400 |
| Fr 02/20/26 | 48.74 | 6,191,200 |
| Th 02/19/26 | 49.78 | 6,781,800 |
| We 02/18/26 | 51.84 | 8,146,000 |
| Tu 02/17/26 | 50.82 | 9,015,700 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 01/27/26 | 42.96 | 3,836,700 |
| Mo 01/26/26 | 43.38 | 5,681,800 |
| Fr 01/23/26 | 43.80 | 10,768,000 |
| Th 01/22/26 | 41.78 | 3,602,000 |
| We 01/21/26 | 41.93 | 5,181,300 |
| Tu 01/20/26 | 40.95 | 6,256,300 |
| Fr 01/16/26 | 42.71 | 4,285,800 |
| Th 01/15/26 | 43.33 | 4,089,700 |
| We 01/14/26 | 42.74 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 12/23/25 | 38.24 | 2,999,800 |
| Mo 12/22/25 | 38.09 | 5,032,600 |
| Fr 12/19/25 | 38.11 | 10,373,600 |
| Th 12/18/25 | 38.62 | 5,629,700 |
| We 12/17/25 | 38.02 | 5,476,600 |
| Tu 12/16/25 | 37.69 | 6,362,500 |
| Mo 12/15/25 | 37.54 | 4,952,500 |
| Fr 12/12/25 | 37.19 | 4,719,400 |
| Th 12/11/25 | 38.01 |
| Date | Last Price | Volume |
|---|---|---|
| Th 11/20/25 | 32.79 | 5,284,800 |
| We 11/19/25 | 33.67 | 6,251,400 |
| Tu 11/18/25 | 33.82 | 6,321,500 |
| Mo 11/17/25 | 33.92 | 4,563,900 |
| Fr 11/14/25 | 34.29 | 4,507,100 |
| Th 11/13/25 | 35.08 | 4,891,800 |
| We 11/12/25 | 35.38 | 4,473,900 |
| Tu 11/11/25 | 35.84 | 7,860,800 |
| Mo 11/10/25 | 35.50 | 4,847,500 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 10/21/25 | 42.51 | 4,288,200 |
| Mo 10/20/25 | 42.23 | 3,270,800 |
| Fr 10/17/25 | 41.40 | 4,264,700 |
| Th 10/16/25 | 41.32 | 3,430,300 |
| We 10/15/25 | 41.76 | 3,155,000 |
| Tu 10/14/25 | 42.23 | 3,901,800 |
| Mo 10/13/25 | 41.53 | 3,731,500 |
| Fr 10/10/25 | 40.45 | 5,207,500 |
| Th 10/09/25 | 42.89 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 09/19/25 | 43.82 | 19,817,700 |
| Th 09/18/25 | 44.17 | 3,417,000 |
| We 09/17/25 | 44.04 | 3,334,200 |
| Tu 09/16/25 | 44.28 | 3,386,100 |
| Mo 09/15/25 | 44.47 | 3,906,000 |
| Fr 09/12/25 | 44.27 | 3,339,100 |
| Th 09/11/25 | 45.64 | 2,898,500 |
| We 09/10/25 | 45.27 | 3,530,600 |
| Tu 09/09/25 | 45.36 | 3,359,200 |
| Fr 07/24/26 | 48.56 | 8,936,000 |
| Th 07/23/26 | 43.71 | 4,229,700 |
| We 07/22/26 | 44.51 | 4,038,500 |
| Tu 07/21/26 | 43.06 | 3,595,300 |
| Mo 07/20/26 | 43.14 | 4,789,200 |
| Fr 07/17/26 | 44.30 | 4,809,900 |
| Th 07/16/26 | 44.77 | 4,123,200 |
| We 07/15/26 | 43.59 | 3,710,300 |
| Tu 07/14/26 | 42.91 | 3,844,900 |
| Mo 07/13/26 | 43.15 | 4,465,100 |
| Fr 07/10/26 | 44.23 | 4,140,200 |
| Th 07/09/26 | 42.99 | 4,939,000 |
| We 07/08/26 | 42.08 | 7,636,500 |
| 9,239,600 |
| Tu 06/23/26 | 44.36 | 5,039,300 |
| Mo 06/22/26 | 45.39 | 6,315,700 |
| Th 06/18/26 | 44.20 | 9,449,100 |
| We 06/17/26 | 43.42 | 5,610,500 |
| Tu 06/16/26 | 44.05 | 3,774,100 |
| Mo 06/15/26 | 44.51 | 7,661,900 |
| Fr 06/12/26 | 43.32 | 5,863,200 |
| Th 06/11/26 | 42.69 | 9,021,000 |
| We 06/10/26 | 38.95 | 6,930,300 |
| Tu 06/09/26 | 41.36 | 8,820,400 |
| Mo 06/08/26 | 40.50 | 5,012,700 |
| Fr 06/05/26 | 41.28 | 3,694,000 |
| Th 06/04/26 | 42.28 | 3,887,200 |
| 3,795,900 |
| We 05/20/26 | 37.13 | 5,467,700 |
| Tu 05/19/26 | 35.62 | 4,728,900 |
| Mo 05/18/26 | 37.35 | 3,910,500 |
| Fr 05/15/26 | 37.48 | 3,793,400 |
| Th 05/14/26 | 40.02 | 3,501,600 |
| We 05/13/26 | 40.44 | 3,124,900 |
| Tu 05/12/26 | 40.58 | 3,352,700 |
| Mo 05/11/26 | 40.90 | 3,746,600 |
| Fr 05/08/26 | 41.55 | 5,216,200 |
| Th 05/07/26 | 41.63 | 4,722,900 |
| We 05/06/26 | 41.89 | 6,109,700 |
| Tu 05/05/26 | 39.51 | 6,036,500 |
| Mo 05/04/26 | 37.97 | 6,912,200 |
| Mo 04/20/26 | 42.70 | 4,085,500 |
| Fr 04/17/26 | 42.24 | 8,233,400 |
| Th 04/16/26 | 41.20 | 5,351,400 |
| We 04/15/26 | 41.40 | 5,214,500 |
| Tu 04/14/26 | 42.10 | 3,324,000 |
| Mo 04/13/26 | 42.11 | 3,220,100 |
| Fr 04/10/26 | 42.06 | 3,119,500 |
| Th 04/09/26 | 42.14 | 3,302,100 |
| We 04/08/26 | 42.28 | 4,891,200 |
| Tu 04/07/26 | 39.23 | 4,277,700 |
| Mo 04/06/26 | 40.11 | 2,827,900 |
| Th 04/02/26 | 39.29 | 6,734,700 |
| We 04/01/26 | 40.13 | 3,119,300 |
| 6,284,600 |
| We 03/18/26 | 38.58 | 4,591,500 |
| Tu 03/17/26 | 40.08 | 4,621,200 |
| Mo 03/16/26 | 39.42 | 4,001,800 |
| Fr 03/13/26 | 39.75 | 6,078,500 |
| Th 03/12/26 | 39.71 | 5,971,400 |
| We 03/11/26 | 42.20 | 4,400,600 |
| Tu 03/10/26 | 42.74 | 7,375,100 |
| Mo 03/09/26 | 42.09 | 8,727,600 |
| Fr 03/06/26 | 42.85 | 7,448,200 |
| Th 03/05/26 | 44.59 | 6,844,300 |
| We 03/04/26 | 45.19 | 4,559,000 |
| Tu 03/03/26 | 45.20 | 5,098,900 |
| Mo 03/02/26 | 46.82 | 5,573,500 |
| Fr 02/13/26 | 51.56 | 8,737,000 |
| Th 02/12/26 | 51.42 | 13,589,500 |
| We 02/11/26 | 50.28 | 20,225,900 |
| Tu 02/10/26 | 45.75 | 10,327,000 |
| Mo 02/09/26 | 44.05 | 6,131,500 |
| Fr 02/06/26 | 44.14 | 5,905,400 |
| Th 02/05/26 | 43.17 | 5,173,900 |
| We 02/04/26 | 44.39 | 6,771,100 |
| Tu 02/03/26 | 40.90 | 7,460,500 |
| Mo 02/02/26 | 41.96 | 5,369,200 |
| Fr 01/30/26 | 41.63 | 5,454,600 |
| Th 01/29/26 | 42.12 | 7,174,400 |
| We 01/28/26 | 42.41 | 3,960,900 |
| 3,774,900 |
| Tu 01/13/26 | 42.68 | 4,208,700 |
| Mo 01/12/26 | 42.94 | 4,894,000 |
| Fr 01/09/26 | 42.98 | 4,526,500 |
| Th 01/08/26 | 42.30 | 9,156,500 |
| We 01/07/26 | 39.64 | 5,584,500 |
| Tu 01/06/26 | 40.95 | 5,145,900 |
| Mo 01/05/26 | 40.07 | 5,567,300 |
| Fr 01/02/26 | 39.60 | 4,506,800 |
| We 12/31/25 | 38.67 | 3,484,400 |
| Tu 12/30/25 | 38.84 | 2,354,500 |
| Mo 12/29/25 | 38.68 | 3,555,000 |
| Fr 12/26/25 | 38.74 | 2,171,300 |
| We 12/24/25 | 38.13 | 1,125,200 |
| 6,745,800 |
| We 12/10/25 | 37.17 | 4,339,600 |
| Tu 12/09/25 | 35.31 | 3,256,100 |
| Mo 12/08/25 | 36.06 | 5,752,700 |
| Fr 12/05/25 | 36.04 | 5,562,900 |
| Th 12/04/25 | 36.45 | 6,357,200 |
| We 12/03/25 | 36.12 | 7,070,300 |
| Tu 12/02/25 | 34.45 | 5,488,000 |
| Mo 12/01/25 | 35.65 | 6,076,800 |
| Fr 11/28/25 | 35.69 | 2,662,900 |
| We 11/26/25 | 35.78 | 3,750,400 |
| Tu 11/25/25 | 34.96 | 5,106,900 |
| Mo 11/24/25 | 33.71 | 6,202,400 |
| Fr 11/21/25 | 33.78 | 5,968,900 |
| Fr 11/07/25 | 35.81 | 4,821,500 |
| Th 11/06/25 | 35.72 | 4,795,100 |
| We 11/05/25 | 36.05 | 5,812,500 |
| Tu 11/04/25 | 36.31 | 6,910,900 |
| Mo 11/03/25 | 36.57 | 7,809,600 |
| Fr 10/31/25 | 36.92 | 7,649,400 |
| Th 10/30/25 | 36.04 | 10,299,900 |
| We 10/29/25 | 37.84 | 19,642,900 |
| Tu 10/28/25 | 43.09 | 3,127,300 |
| Mo 10/27/25 | 43.40 | 2,431,200 |
| Fr 10/24/25 | 43.07 | 2,200,000 |
| Th 10/23/25 | 43.02 | 3,026,200 |
| We 10/22/25 | 42.66 | 2,678,200 |
| 7,498,700 |
| We 10/08/25 | 43.30 | 6,476,100 |
| Tu 10/07/25 | 41.18 | 6,114,100 |
| Mo 10/06/25 | 40.31 | 6,926,900 |
| Fr 10/03/25 | 41.98 | 5,151,700 |
| Th 10/02/25 | 41.88 | 4,133,900 |
| We 10/01/25 | 42.66 | 3,894,100 |
| Tu 09/30/25 | 42.57 | 3,740,500 |
| Mo 09/29/25 | 42.21 | 2,484,900 |
| Fr 09/26/25 | 42.13 | 2,856,800 |
| Th 09/25/25 | 42.28 | 4,076,300 |
| We 09/24/25 | 43.25 | 2,766,700 |
| Tu 09/23/25 | 43.81 | 3,275,800 |
| Mo 09/22/25 | 43.48 | 4,016,800 |
| Mo 09/08/25 | 46.69 | 3,329,000 |