Schneider Electric S.E.
289.70EUR
-9.9000 (-3.30%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 34.2B | 35.9B | 38.2B | 40.2B | 44.9B | 49.0B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | 11.2B | — |
| Q3 | — | — | — | — | 11.2B | — |
| Q4 | — | — | — | — | 12.4B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.15 | 7.07 | 7.61 | 7.33 | 10.29 | 12.14 |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| — |
| — |