Sempra
85.01USD
-0.4600 (-0.54%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,428 | 3,281 | 2,756 | 2,700 | 3,681 | 3,068 | 2,569 | 2,484 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 1,037 | 352 | 95 | 473 | 917 | 676 | 649 | 725 |
| EPS (Diluted) | $1.58 | $0.54 | $0.12 | $0.71 | $1.39 | $1.04 | $1.00 | $1.12 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)