SharkNinja, Inc.
169.30USD
-5.8300 (-3.33%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| Revenue | 1,765 | 1,413 | 1,445 | 1,223 |
| Cost of Revenue | 905 | 718 | 737 | 619 |
| Gross Profit | 860 | 695 | 708 | 603 |
| Operating Income | 179 | 165 | 169 | 145 |
| Net Income | 130 | 121 | 140 | 118 |
| EPS (Diluted) | $0.92 | $0.85 | $0.98 | $0.83 |
Source: SEC filings (EDGAR)