SAP SE
140.20EUR
+11.8800 (+9.26%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 9,878 | 9,555 | 9,684 | 9,076 | 9,027 | — |
| Cost of Revenue | 2,650 | 2,582 | 2,768 | 2,405 | 2,407 | — |
| Gross Profit | 7,228 | 6,973 | 6,916 | 6,671 | 6,620 | — |
| Operating Income | 2,651 | 2,752 | 2,343 | 2,470 | 2,474 | — |
| Net Income | 2,180 | 1,932 | 1,680 | 2,004 | 1,697 | — |
| EPS (Diluted) | $1.88 | $1.65 | $1.57 | — | $1.44 | $1.51 |
Source: Yahoo Finance (limited history)