Pegasystems Inc.
35.03USD
-0.7700 (-2.15%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 421 | 430 | 504 | 381 | 385 | 476 | 491 | 325 |
| Cost of Revenue | 108 | 107 | 103 | 106 | 110 | 102 | 102 | 97 |
| Gross Profit | 313 | 323 | 401 | 275 | 275 | 373 | 388 | 228 |
| Operating Income | 17 | 37 | 104 | 14 | 17 | 127 | 143 | -12 |
| Net Income | 13 | 33 | 235 | 43 | 30 | 85 | 119 | -14 |
| EPS (Diluted) | $0.08 | $0.18 | $1.27 | $0.24 | $0.17 | $0.46 | $0.67 | $-0.08 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)