Petróleo Brasileiro S.A. - Petrobras
20.93USD
+0.1000 (+0.48%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.09▼ | $1.16 | 3 | 1 |
| Next quarter | $1.08▼ | $1.09 | 4 | 0 |
| Current year | $4.41▲ | $4.2 | 0 | 0 |
| Next year | $3.99▼ | $4.11 | 2 | 0 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.4 | $1.62 | +0.22 (+15.5%) |
| 2026-03-31 | $0.99 | $0.96 | -0.03 (-3.0%) |
| 2025-12-31 | $0.57 | $0.44 | -0.13 (-23.1%) |
| 2025-09-30 | $0.71 | $0.94 | +0.23 (+31.8%) |
117 ratings from 22 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| JP Morgan | Maintained | Overweight | $23 $24 | Sep 1, 2026 |
| JP Morgan | Maintained | Overweight | $24 $23 | Jun 3, 2026 |
| B of A Securities | Upgraded from Neutral | Buy | $18.7 $24.8 | Apr 17, 2026 |
| Jefferies | Downgraded from Buy | Hold | $20.3 $19 | Mar 13, 2026 |
| Goldman Sachs | Maintained | Buy | $13.1 $15 | Feb 11, 2026 |
| UBS | Maintained | Buy | $14.4 $14.6 | Jan 14, 2026 |
| UBS | Maintained | Buy | $15.8 $14.4 | Aug 22, 2025 |
| Jefferies | Upgraded from Hold | Buy | $15.3 | May 15, 2025 |
| UBS | Maintained | Buy | $16.3 $15.8 | Apr 22, 2025 |
| Goldman Sachs | Maintained | Buy | $15.4 $17 | Nov 12, 2024 |
| JP Morgan | Upgraded from Neutral | Overweight | $16.5 $19 | Sep 25, 2024 |
| B of A Securities | Maintained | Buy | $17.9 $18.5 | Sep 18, 2024 |
| Morgan Stanley | Upgraded from Equal-Weight | Overweight | $18 $20 | Aug 26, 2024 |
| UBS | Maintained | Buy | $19.4 $18.1 | Aug 19, 2024 |
| Goldman Sachs | Maintained | Buy | $19.3 $16.7 | Aug 13, 2024 |
| B of A Securities | Upgraded from Neutral | Buy | $16.8 $17.9 | Jun 27, 2024 |
| Jefferies | Downgraded from Buy | Hold | $21.2 $17.7 | May 15, 2024 |
| UBS | Maintained | Buy | $17.2 $17.4 | Mar 25, 2024 |
| HSBC | Upgraded from Hold | Buy | $18 | Mar 25, 2024 |
| Goldman Sachs | Maintained | Buy | $19.7 $17.6 | Mar 12, 2024 |
| B of A Securities | Downgraded from Buy | Neutral | $16 | Mar 8, 2024 |
| Jefferies | Initiated | Buy | $21.2 | Sep 21, 2023 |
| Bradesco Corretora | Upgraded from Neutral | Outperform | $15 | Sep 8, 2023 |
| UBS | Upgraded from Neutral | Buy | $13.1 $17.5 | Aug 24, 2023 |
| B of A Securities | Upgraded from Neutral | Buy | — | Aug 23, 2023 |
No analyst notes on PBR yet.
Analyst Ratings
14 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 8 | 3 | 0 | 0 | Buy2.00 |
| 1 mo ago | 3 | 7 | 4 | 0 | 0 | Buy2.07 |
| 2 mo ago | 3 | 7 | 4 | 0 | 0 | Buy2.07 |