ON Semiconductor Corporation
70.98USD
-0.1000 (-0.14%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 8.3B | 8.3B | 7.1B | 6.0B | 6.6B | 7.4B |
| Q1 | 1.9B | 2.0B | 1.9B | 1.4B | 1.5B | — |
| Q2 | 2.1B | 2.1B | 1.7B | 1.5B | 1.6B | — |
| Q3 | 2.2B | 2.2B | 1.8B | 1.6B | 1.7B | — |
| Q4 | 2.1B* | 2.0B* | 1.7B* | 1.5B* | 1.7B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.25 | 4.89 | 3.63 | .290 | 3.20 | 4.53 |
| Q1 | 1.18 | 1.03 | 1.04 | -1.15 | -.080 | — |
| Q2 | 1.02 | 1.29 | .780 | .410 | .560 | — |
| Q3 | .700 | 1.29 | .930 | .630 | .874 | — |
| Q4 | 1.35* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.26* |
| .878* |
| .441* |
| .955 |
| — |