Ocado Group plc
2.06GBP
-0.0240 (-1.15%)
Revenue
| (GBP) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.5B | 1.1B | 1.2B | 1.4B | 1.7B | 1.5B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — | — | — | — | — |
Revenue
| (GBP) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.589 | -.384 | -.410 | .487 | -.365 | -.332 |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| — |
| — |