The New York Times Company
66.60USD
-1.3600 (-2.00%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.65▼ | $0.67 | 0 | 5 |
| Next quarter | $0.97▲ | $0.97 | 3 | 1 |
| Current year | $2.86▼ | $2.87 | 3 | 4 |
| Next year | $3.12▼ | $3.2 | 0 | 7 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.67 | $0.69 | +0.02 (+3.6%) |
| 2026-03-31 | $0.47 | $0.61 | +0.14 (+30.2%) |
| 2025-12-31 | $0.88 | $0.89 | +0.01 (+1.1%) |
| 2025-09-30 | $0.53 | $0.59 | +0.06 (+10.8%) |
78 ratings from 17 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Evercore ISI Group | Maintained | Outperform | $92 $85 | Aug 6, 2026 |
| Barclays | Maintained | Equal-Weight | $66 $63 | Aug 6, 2026 |
| B of A Securities | Maintained | Neutral | $87 $80 | Jun 24, 2026 |
| JP Morgan | Maintained | Overweight | $74 $82 | May 29, 2026 |
| Barclays | Maintained | Equal-Weight | $60 $66 | May 7, 2026 |
| Guggenheim | Maintained | Neutral | $63 $70 | May 7, 2026 |
| Evercore ISI Group | Maintained | Outperform | $75 $92 | May 7, 2026 |
| B of A Securities | Initiated | Neutral | $84 | Apr 22, 2026 |
| Citigroup | Maintained | Buy | $77 $94 | Mar 24, 2026 |
| Citigroup | Maintained | Buy | $81 $77 | Feb 5, 2026 |
| JP Morgan | Maintained | Overweight | $71 $74 | Feb 5, 2026 |
| Evercore ISI Group | Maintained | Outperform | $69 $75 | Feb 5, 2026 |
| Barclays | Maintained | Equal-Weight | $55 $60 | Jan 20, 2026 |
| Citigroup | Maintained | Buy | $72 $81 | Dec 23, 2025 |
| Citigroup | Maintained | Buy | $64 $72 | Nov 13, 2025 |
| JP Morgan | Maintained | Overweight | $70 $71 | Nov 6, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $59 $62 | Nov 6, 2025 |
| Barclays | Maintained | Equal-Weight | $52 $55 | Nov 6, 2025 |
| Evercore ISI Group | Maintained | Outperform | $60 $67 | Aug 8, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $54 $59 | Aug 7, 2025 |
| JP Morgan | Maintained | Overweight | $62 $70 | Aug 7, 2025 |
| Guggenheim | Maintained | Neutral | $55 $56 | Aug 7, 2025 |
| Barclays | Maintained | Equal-Weight | $45 $52 | Aug 7, 2025 |
| Guggenheim | Maintained | Neutral | $53 $55 | Jun 2, 2025 |
| Guggenheim | Maintained | Neutral | $52 $53 | May 8, 2025 |
135 filings from 18 insiders · 30 buy / 4 sell over 6m
Officers and directors of NYT, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| MCANDREWS BRIAN PDirector | Grant | 176 | — | — | Jul 23, 2026 |
| ROGERS JOHN W JRDirector | Grant | 106 | — | — | Jul 23, 2026 |
| GLASER RACHEL CDirector | Grant | 110 | — | — | Jul 23, 2026 |
| BROOKE BETH ADirector | Grant | 68 | — | — | Jul 23, 2026 |
| GOLDEN ARTHUR S.Director | Grant | 70 | — | — | Jul 23, 2026 |
| SUBRAMANIAN ANURADHA BDirector | Grant | 36 | — | — | Jul 23, 2026 |
| BRONSTEIN MANUELDirector | Grant | 62 | — | — | Jul 23, 2026 |
| GOLDEN MARGOTDirector | Grant | 31 | — | — | Jul 23, 2026 |
| VAN DYCK REBECCADirector | Grant | 176 | — | — | Jul 23, 2026 |
| BHUTANI AMANPAL SINGHDirector | Grant | 98 | — | — | Jul 23, 2026 |
| WELCH JACQUELINE MOfficer | Sell | 4.0k | $74.14 | $297k | Jun 3, 2026 |
| BARDEEN WILLIAMChief Financial Officer | Sell | 4.1k | $77.85 | $321k | May 12, 2026 |
| KOPIT LEVIEN MEREDITH AChief Executive Officer | Sell | 9.8k | $78.00 | $761k | May 12, 2026 |
| PERPICH DAVID SDirector | Gift | 500 | — | — | May 11, 2026 |
| PERPICH DAVID SDirector | Sell | 9.0k | $77.06 | $694k | May 11, 2026 |
| MCANDREWS BRIAN PDirector | Grant | 2.3k | — | — | Apr 22, 2026 |
| ROGERS JOHN W JRDirector | Grant | 2.3k | — | — | Apr 22, 2026 |
| GLASER RACHEL CDirector | Grant | 2.3k | — | — | Apr 22, 2026 |
| BROOKE BETH ADirector | Grant | 2.3k | — | — | Apr 22, 2026 |
| GOLDEN ARTHUR S.Director | Grant | 2.3k | — | — | Apr 22, 2026 |
No analyst notes on NYT yet.
Analyst Ratings
9 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 5 | 4 | 0 | 0 | Buy2.30 |
| 1 mo ago | 1 | 5 | 4 | 0 | 0 | Buy2.30 |
| 2 mo ago | 1 | 5 | 4 | 0 | 0 | Buy2.30 |
| 3 mo ago | 1 | 5 | 4 | 0 | 0 | Buy2.30 |