NXP Semiconductors N.V.
223.32USD
-0.5500 (-0.25%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,181 | 3,335 | 3,173 | 2,926 | 2,835 | 3,111 | 3,250 | 3,127 |
| Cost of Revenue | 1,393 | 1,528 | 1,386 | 1,364 | 1,275 | 1,433 | 1,384 | 1,335 |
| Gross Profit | 1,788 | 1,807 | 1,787 | 1,562 | 1,560 | 1,678 | 1,866 | 1,792 |
| Operating Income | 1,505 | 744 | 893 | 687 | 723 | 675 | 990 | 896 |
| Net Income | 1,122 | 455 | 631 | 445 | 490 | 495 | 718 | 658 |
| EPS (Diluted) | $4.43 | $1.79 | $2.48 | $1.75 | $1.92 | $1.93 | $2.79 | $2.54 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)