Northern Trust Corporation
184.69USD
-0.1900 (-0.10%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.4B | 4.4B | 4.7B | 5.0B | 9.2B | 9.4B |
| Q1 | 1.2B | 1.1B | 1.1B | 1.2B | 1.3B | — |
| Q2 | 1.1B | 1.1B | 1.2B | 1.2B | 1.3B | — |
| Q3 | 1.1B | 1.1B | 1.2B | 1.3B | 2.3B | — |
| Q4 | 1.0B* | 1.1B* | 1.2B* | 1.3B* | 2.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.14 | 5.08 | 9.77 | 8.74 | 12.75 | 12.56 |
| Q1 | 1.77 | 1.51 | .960 | 1.90 | 2.71 | — |
| Q2 | 1.86 | 1.56 | 4.34 | 2.13 | 4.28 | — |
| Q3 | 1.80 | 1.49 | 2.22 | 2.29 | 2.81 | — |
| Q4 | .745* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .545* |
| 2.26* |
| 2.42* |
| 2.93 |
| — |