SOLV Energy, Inc.
21.375USD
-0.1550 (-0.72%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on MWH.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| Revenue | 951 | 677 | 536 | 408 |
| Cost of Revenue | 812 | 558 | 423 | 349 |
| Gross Profit | 140 | 119 | 113 | 59 |
| Operating Income | 70 | -7 | 58 | 9 |
| Net Income | 37 | -23 | 44 | -1 |
| EPS (Diluted) | $0.30 | -$0.20 | — | — |
Source: SEC filings (EDGAR)