Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München
496.00EUR
-6.4000 (-1.27%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $10.15▼ | $10.83 | 0 | 2 |
| Next quarter | $10.28▼ | $13.21 | 0 | 2 |
| Current year | $51.97▲ | $50.13 | 7 | 2 |
| Next year | $51.53▼ | $52.64 | 2 | 7 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $15.04 | $17.5 | +2.46 (+16.4%) |
| 2026-03-31 | $13.52 | $13.41 | -0.11 (-0.8%) |
| 2025-12-31 | $7.25 | $7.36 | +0.11 (+1.5%) |
| 2025-09-30 | $14.9 | $15.48 | +0.58 (+3.9%) |
No analyst notes on MUV2.DE yet.
Analyst Ratings
17 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 2 | 9 | 1 | 2 | Hold2.82 |
| 1 mo ago | 3 | 2 | 9 | 1 | 2 | Hold2.82 |
| 2 mo ago | 3 | 2 | 9 | 1 | 2 | Hold2.82 |
| 3 mo ago | 3 | 2 | 9 | 1 | 2 | Hold2.82 |