Microsoft Corporation
491.65USD
-2.3000 (-0.47%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $4.72▲ | $4.61 | 17 | 5 |
| Next quarter | $4.83▲ | $4.78 | 13 | 8 |
| Current year | $19.75▲ | $19.37 | 21 | 8 |
| Next year | $23.57▲ | $22.62 | 19 | 3 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $4.24 | $4.74 | +0.50 (+11.8%) |
| 2026-03-31 | $4.07 | $4.27 | +0.20 (+4.9%) |
| 2025-12-31 | $3.92 | $4.14 | +0.22 (+5.7%) |
| 2025-09-30 | $3.66 | $4.13 | +0.47 (+12.7%) |
931 ratings from 73 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Stifel | Maintained | Hold | $450 $530 | Sep 4, 2026 |
| B of A Securities | Maintained | Buy | $500 $600 | Sep 1, 2026 |
| Wells Fargo | Maintained | Overweight | $650 $700 | Aug 12, 2026 |
| Tigress Financial | Maintained | Buy | $680 $690 | Aug 5, 2026 |
| Bernstein | Maintained | Outperform | $646 $647 | Jul 30, 2026 |
| Citigroup | Maintained | Buy | $570 $600 | Jul 30, 2026 |
| RBC Capital | Reiterated | Outperform | $640 | Jul 30, 2026 |
| Stifel | Maintained | Hold | $400 $450 | Jul 30, 2026 |
| TD Cowen | Reiterated | Buy | $540 | Jul 30, 2026 |
| DA Davidson | Maintained | Buy | $550 | Jul 30, 2026 |
| Wells Fargo | Maintained | Overweight | $625 $650 | Jul 30, 2026 |
| Evercore ISI Group | Maintained | Outperform | $525 $528 | Jul 30, 2026 |
| Citizens | Reiterated | Market Outperform | $550 | Jul 30, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $502 $522 | Jul 30, 2026 |
| Barclays | Maintained | Overweight | $545 $512 | Jul 30, 2026 |
| Piper Sandler | Maintained | Overweight | $540 $550 | Jul 30, 2026 |
| Citizens | Reiterated | Market Outperform | $550 | Jul 28, 2026 |
| UBS | Maintained | Buy | $510 $480 | Jul 27, 2026 |
| Guggenheim | Reiterated | Buy | $586 | Jul 27, 2026 |
| Bernstein | Reiterated | Outperform | $646 | Jul 22, 2026 |
| Oppenheimer | Reiterated | Outperform | $515 | Jul 22, 2026 |
| Truist Securities | Reiterated | Buy | $575 | Jul 22, 2026 |
| CLSA | Initiated | Outperform | $535 | Jul 20, 2026 |
| Evercore ISI Group | Maintained | Outperform | $510 $525 | Jul 15, 2026 |
| Mizuho | Maintained | Outperform | $515 $490 | Jul 15, 2026 |
136 filings from 32 insiders · 12 buy / 9 sell over 6m
Officers and directors of MSFT, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Walmsley Emma NDirector | GrantRestricted Stock Units | 125.075 | — | — | Sep 5, 2026 |
| STANTON JOHN WDirector | Grant | 125 | — | — | Sep 5, 2026 |
| SCHARF CHARLES WDirector | Grant | 125 | — | — | Sep 5, 2026 |
| Rainey John DDirector | GrantRestricted Stock Units | 125.075 | — | — | Sep 5, 2026 |
| PRITZKER PENNY SDirector | GrantRestricted Stock Units | 200.12 | — | — | Sep 5, 2026 |
| PETERSON SANDRA EDirector | GrantRestricted Stock Units | 230.138 | — | — | Sep 5, 2026 |
| Mason MarkDirector | GrantRestricted Stock Units | 195.117 | — | — | Sep 5, 2026 |
| MacGregor CatherineDirector | GrantRestricted Stock Units | 205.123 | — | — | Sep 5, 2026 |
| List TeriDirector | Grant | 125 | — | — | Sep 5, 2026 |
| Johnston Hugh FDirector | GrantRestricted Stock Units | 210.126 | — | — | Sep 5, 2026 |
| Hoffman ReidDirector | GrantRestricted Stock Units | 187.613 | — | — | Sep 5, 2026 |
| Di Sibio CarmineDirector | GrantRestricted Stock Units | 125.075 | — | — | Sep 5, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 1.4k | $505.20 | $687k | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 9.8k | $504.11 | $4.96M | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 7.1k | $503.44 | $3.56M | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 4.5k | $502.29 | $2.27M | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 32.9k | $501.12 | $16.49M | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 24.7k | $500.47 | $12.37M | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 5.1k | $499.45 | $2.54M | Sep 1, 2026 |
| Nadella SatyaDirector; Officer, Chief Executive Officer | Sell | 1.0k | $498.24 | $518k | Sep 1, 2026 |
Analyst Ratings
52 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 14 | 38 | 3 | 0 | 0 | Buy1.80 |
| 1 mo ago | 14 | 38 | 3 | 0 | 0 | Buy1.80 |
| 2 mo ago | 14 | 40 | 3 | 0 | 0 | Buy1.81 |
| 3 mo ago | 13 | 41 | 3 | 0 | 0 | Buy1.82 |