The Mosaic Company
26.21USD
-0.3200 (-1.21%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,824 | 2,998 | 2,974 | 3,452 | 3,006 | 2,621 | 2,816 | 2,811 |
| Cost of Revenue | 2,609 | 2,762 | 2,631 | 2,900 | 2,487 | 2,133 | 2,514 | 2,394 |
| Gross Profit | 215 | 236 | 343 | 552 | 519 | 488 | 302 | 417 |
| Operating Income | -36 | -373 | -101 | 340 | 244 | 339 | 100 | 115 |
| Net Income | -273 | -258 | -520 | 411 | 411 | 238 | 169 | 122 |
| EPS (Diluted) | $-0.86 | $-0.81 | $-1.63 | $1.29 | $1.29 | $0.75 | $0.53 | $0.38 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)