Altria Group, Inc.
67.89USD
-0.2800 (-0.41%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 25.1B | 24.5B | 24.0B | 23.3B | 20.6B | 20.8B |
| Q1 | 5.9B | 5.7B | 5.6B | 5.3B | 5.4B | — |
| Q2 | 6.5B | 6.5B | 6.2B | 6.1B | 6.1B | — |
| Q3 | 6.6B | 6.3B | 6.3B | 6.1B | 5.3B | — |
| Q4 | 6.1B* | 6.0B* | 6.0B* | 5.8B* | 5.1B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.19 | 4.57 | 6.54 | 4.12 | 5.68 | 5.86 |
| Q1 | 1.08 | 1.00 | 1.21 | .630 | 1.30 | — |
| Q2 | .490 | 1.19 | 2.21 | 1.41 | 1.37 | — |
| Q3 | .120 | 1.22 | 1.34 | 1.41 | 1.51 | — |
| Q4 | 1.49* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.16* |
| 1.77* |
| .664* |
| 1.37 |
| — |