MongoDB, Inc.
358.38USD
+2.3800 (+0.67%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 1.3B | 1.7B | 2.0B | 2.5B | 3.0B | 3.6B |
| Q1 | 285.4M | 368.3M | 450.6M | 549.0M | 687.6M | — |
| Q2 | 303.7M | 423.8M | 478.1M | 591.4M | 771.8M | — |
| Q3 | 333.6M | 432.9M | 529.4M | 628.3M | 734.4M | — |
| Q4 | 361.3M* | 458.0M* | 548.4M* | 695.1M* | 806.8M | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | -5.03 | -2.48 | -1.73 | -.880 | 6.55 | 7.77 |
| Q1 | -1.14 | -.770 | -1.10 | -.460 | .050 | — |
| Q2 | -1.74 | -.530 | -.740 | -.580 | .500 | — |
| Q3 | -1.23 | -.410 | -.130 | -.020 | 1.61 | — |
| Q4 | -.938* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.778* |
| .212* |
| .191* |
| 1.72 |
| — |