Moody's Corporation
474.57USD
-6.6800 (-1.39%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.5B | 5.9B | 7.1B | 7.7B | 8.3B | 8.9B |
| Q1 | 1.5B | 1.5B | 1.8B | 1.9B | 2.1B | — |
| Q2 | 1.4B | 1.5B | 1.8B | 1.9B | 2.2B | — |
| Q3 | 1.3B | 1.5B | 1.8B | 2.0B | 2.1B | — |
| Q4 | 1.3B* | 1.5B* | 1.7B* | 1.9B* | 2.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.44 | 8.73 | 11.26 | 13.67 | 16.97 | 18.93 |
| Q1 | 2.68 | 2.72 | 3.15 | 3.46 | 3.73 | — |
| Q2 | 1.77 | 2.05 | 3.02 | 3.21 | 5.03 | — |
| Q3 | 1.65 | 2.11 | 2.93 | 3.60 | 4.25 | — |
| Q4 | 1.33* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.85* |
| 2.16* |
| 3.39* |
| 3.66 |
| — |